Coco Mats N More
COCO COIR FULL ROLLS - VINYL BACKED
Description
The eco-friendly and natural alternative to your doormat, these mats provide a rich aesthetic to any building or home.
Coco entrance mats are made by embedding natural coconut husk fibre into a PVC vinyl backing. These fibres are a bi-product of the coconut harvesting industry, making the production of these mats highly sustainable, and the mats themselves a perfect complement to your environmentally conscious building or home.
Coir fibre mats are a proven scrapper that are highly effective at brushing away dirt and debris from the bottom of shoes to ensure a clean and safe floor inside. This coco fibre is also one of the most absorbent natural fibres available, making it highly effective at keeping the moisture off your floors.
Used in recessed wells across the world, these coco mats create an effective brush/wiper even when plush with the surrounding floor. For above ground applications, our coco mats are available with or without a rubber ramp edge.
The coconut husk pile along with the pvc vinyl backing on this product add up to a 1 1/4" thick entrance mat.
Specifications
Pile material |
100% machine-spun coconut fibre yarns |
Backing | PVC with integrated stability scrim |
Primary backing | - |
Yarn construction | Velour |
Pattern | Uniform |
Pile weight ISO 8543 | 13 mm ± 2.35 kg m² 17 mm: ± 2.65 kg m² 20 mm: ± 3.15 kg m² 23 mm: ± 3.60 kg m² 28 mm: ± 4.35 kg m² |
Total weight ISO 8543 | 13 mm ± 5.35 kg m² 17 mm: ± 5.65 kg m² 20 mm: ± 6.15 kg m² 23 mm: ± 6.60 kg m² 28 mm: ± 7.65 kg m² |
Pile height ISO 1766 | Natural: 10, 14, 17, 20 and 25 mm |
Total height ISO 1765 | Natural: 13, 17, 20, 23 and 28 mm |
Pile density ISO 8543 | NPD |
Number of stitches ISO 1763 | ± 38,000 /m² |
Use classification EN 1307 | Natural: 31, Colour/Design: NPD |
Wearing class EN 1963 | 32 |
Comfort EN 1307 | LC5 |
Suitabililty for stairs EN 1963 | NPD |
Suitability for castor chairs EN 985 |
NPD |
Dimensional stability ISO 2551 | NPD |
Light fastness ISO 105 B02 | >6 |
Water fastness ISO 105 B01 | 3-4 |
Rubbing fastness ISO 105 X12 | 3-4 |
Salt water ISO 105 E02 | 3-4 |
Shampoo BS 1006 | 3-4 |
Organic solvents ISO 105 X05 | 3-4 |
Absorption capacity TNO W6034 | 17 mm ± 7.1 l/m² |
Flammability Euroclass EN13501 | Efl |
Slip resistance EN13893 | DS |
Static charge ISO 6356 | 2,0 kV |
Declaration of Performance | Available |
Sizes rolls | 100 & 200 cm |
Roll length | ± 12.5 m - 28 mm ± 10 m |
Applications
- Ideal for covered building entrances to create a rich aesthetic
Perfect for use at the following:
- Apartment Building
- Hotel lobby
- Offices
- Store Fronts
- High end entrances